Property Attributes
- MLS#26999699PS
- TypeSingle Family
- Listing Status Active Under Contract
- CountyRiverside
- CityCathedral City
- Area Cathedral City North
- NeighborhoodLa Pasada
- Zip92234
- Style
- Year Built2001
- Price$ 524,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1580
- Lot Size0.19 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Pool Home with Smart Open Floorplan. Guest Bedrooms on opposite side from Primary Bedroom. Entry area graced with walled and private courtyard. Backyard complete with Alumna Wood Pergola, spacious concrete Decking, Block Wall, Pebble Tek Pool with large Cascading rock Water Feature and Mountain Views. You will own the land. Owned Solar! Community of La Pasada featuring sidewalks and underground utilities. Conveniently located close to Stater Bros shopping center at Landau on Vista Chino .
| Price History | |
|---|---|
| 10/11/2026 | Listed $524,995 |
General Features
| Living Area | 1580 |
|---|---|
| Sewer | Sewer Tap Paid |
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Refrigerator,Dryer,Washer |
| HOA Fee | 49 |
| Patio/Porch Features | Concrete,Covered |
| Architectural Style | Contemporary |
| Pool Features | Heated,Private |
| Year Built | 2001 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | La Pasada |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | Vista Chino, then North on Maraavilla, West on La PosadaNorth on Valencia West on Riviera |
| City | Cathedral City |
| Senior Community Y/N | false |
| MLS Area | 335 - Cathedral City North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276 |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Standard Status | Active Under Contract |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CATHEDRAL CITY |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet |
| Furnished Y/N | Furnished Or Unfurnished |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Door-Multi,Direct Access,Garage |
| Lot Size Area | 8276 |
| Spa | false |
| Building Area Total | 1580 |
| Lot Size Acres | 0.19 |
| Private Pool | true |
| Lot Size Source | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 8, 2026 4:01 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.