Property Attributes
- MLS#PTP2608189
- TypeSingle Family
- Listing Status Active
- CountySan Diego
- CityBonita
- Area Bonita
- Zip91902
- Style
- Year Built1962
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.77 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
WOW! Lowest Price single Family home in Bonita! Its has never been listed! large yard ( records shows .77 ac) with plants and fruit trees, pool, and ready for your buyer. PLEASE DO NOT PARK IN THE LONG DRIVEWAY unless there is room up against the garage (2 to 3 cars max) we dont want to block the neighbors entrance to their home. THANK YOU
| Price History | |
|---|---|
| 11/4/2026 | Listed $799,000 |
General Features
| Living Area | 1320 |
|---|---|
| Cooling | None |
| Appliances | Electric Range,Disposal,Gas Range,Refrigerator,Range Hood,Water Heater,Dryer,Washer |
| Zoning | R-1:SINGLE FAM-RES |
| Garage Spaces | 2 |
| Pool Features | In Ground |
| Year Built | 1962 |
| View | Courtyard |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Trust |
| Status | Active |
| Directions | Cross Street: Bonita Mesa Rd. Property sits at the end of the long driveway off the street Grandview Place. Please park on the street Grandview Pl and walk down the long driveway please be courteous to the other neighbors. |
| City | Bonita |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Bonita Unified |
| MLS Area | 91902 - Bonita |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33541.2 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/crmls/PTP2608189 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-11-07 |
| PostalCity | BONITA |
Interior Features
| Fireplace Features | Family Room |
|---|---|
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | Sloped Down,Yard |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 0.77 |
| Spa | false |
| Lot Size Acres | 0.77 |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 8, 2026 4:01 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.